coronavirus [Covid-19}cases already seem to be increasing in many parts of the world in recent weeks. the following data shows how the pandemic is getting worse worldwide in the past few weeks.
NEPAL
Country | Total Cases | New Cases | Total Death | New Death |
NEPAL | 188,883 | +2,909 | 1,070 | +18 |
OTHERS
Country | Total Cases | New Cases | Total Death | New Death |
World | 49,649,244 | +623,260 | 1,248,003 | +9,084 |
USA | 10,058,586 | +132,540 | 242,230 | +1,248 |
INDIA | 8,460,885 | +49,851 | 125,605 | +576 |
BRAZIL | 5,632,505 | +18,247 | 162,035 | +256 |
UK | 1,146,484 | +23,287 | 48,475 | +355 |
Three Easy Ways To Prevent From CoronaVirus [CoVID-19]
1] Wash Your Hands
2] Use Face Mask
3] Maintain Social Distance